Simple, transparent pricing
Start free. Upgrade when you need more.
Free
$0/month
Perfect for getting started
- 25 outreach logs per month
- Duplicate detection
- Profile badges
- Dashboard access
Pro
Popular$5/month
For power users who need more
- Unlimited outreach logs
- Duplicate detection
- Profile badges
- Dashboard access
- Project organization
- Priority support
- Outreach analytics
Team
$10/seat/month
3 seats minimum, from $30/month
- Everything in Pro, for every member
- Shared contact history
- Team-wide duplicate detection
- Shared projects
- Team analytics
- Activity feed
Compare plans
| Feature | Free | Pro | Team |
|---|---|---|---|
| Outreach logging | 25/month | Unlimited | Unlimited |
| Duplicate detection | Yes | Yes | Yes |
| Profile badges | Yes | Yes | Yes |
| Dashboard access | Yes | Yes | Yes |
| Contact notes | Yes | Yes | Yes |
| Project organization | No | Yes | Yes |
| Follow-up reminders | Yes | Yes | Yes |
| Cloud sync | Yes | Yes | Yes |
| Outreach analytics | No | Yes | Yes |
| Priority support | No | Yes | Yes |
| Shared contact history | No | No | Yes |
| Team-wide duplicate detection | No | No | Yes |
| Shared projects | No | No | Yes |
| Team analytics | No | No | Yes |
| Activity feed | No | No | Yes |
Pricing FAQ
Want to see what's included?